Engineered hair care, from Omega serums to the Airwrap. Dyson. 11 genuine items from $54.99 to $749.99. Every item's value and exact chance are listed below.
Open Dyson for $81.99Or try it free first: a demo opening that costs nothing.

Every item, its US retail value and its exact chance. The odds are fixed and never change.
| Item | Tier | Retail value | Chance |
|---|---|---|---|
| Secret item | Secret | Revealed when won | 0.050% |
| Dyson Airwrap i.d., Ceramic Pink | Epic | $649.99 | 0.108% |
| Dyson Airstrait, Ceramic Pink | Epic | $499.99 | 0.140% |
| Dyson Supersonic Nural, Ceramic Pink | Rare | $449.99 | 1.22% |
| Dyson Corrale CoolShine, Ceramic Pink | Rare | $329.99 | 1.66% |
| Dyson Supersonic Travel, Ceramic Pink | Rare | $299.99 | 1.83% |
| Dyson Omega Leave-In Conditioning Spray | Common | $69.99 | 1.91% |
| Dyson Chitosan Post-Style Serum | Common | $59.99 | 12.12% |
| Dyson Airwrap Presentation Case | Common | $59.99 | 12.12% |
| Dyson Amino Scalp Bubble Treatment | Common | $54.99 | 34.43% |
| Dyson Omega Hydrating Hair Oil | Common | $54.99 | 34.43% |
Average value per opening: $71.94. Odds are a share of 100,000 tickets, drawn on our server when you open.
Pay for the pack, then open it in the Dyson claw machine: steer the claw, press the button, and your item drops into the prize door. The item is decided on our server when you pay; the claw is the reveal. It goes to your vault, where you can ship it home or swap it for 70% of its value in Pookie credit.
Open the Dyson pack