Cute tech: instant cameras, earbuds and e-readers, chasing a MacBook Air. Apple, Amazon, Fujifilm, Polaroid. 11 genuine items from $116.99 to $1,299. Every item is worth at least the $99 pack price.
Open Apple for $99Or try it free first: a demo opening that costs nothing.

Every item, its US retail value and its exact chance. The odds are fixed and never change.
| Item | Tier | Retail value | Chance |
|---|---|---|---|
| Secret item | Secret | Revealed when won | 0.050% |
| iPad Air 11-inch (M4) | Epic | $749.99 | 0.211% |
| AirPods Max 2 | Epic | $549.99 | 0.287% |
| AirPods Pro 3 | Rare | $249.99 | 2.85% |
| Instax Mini Evo | Rare | $234.99 | 3.03% |
| Kindle Paperwhite | Rare | $199.99 | 3.57% |
| AirPods 5 | Common | $149.99 | 9.18% |
| Kindle 16GB | Common | $149.99 | 9.18% |
| Polaroid Now+ Gen 3 Instant Camera | Common | $149.99 | 9.18% |
| Polaroid Now Gen 3 Instant Camera | Common | $129.99 | 21.67% |
| Instax Mini 41 Instant Camera | Common | $116.99 | 40.78% |
Average value per opening: $142.40. Odds are a share of 100,000 tickets, drawn on our server when you open.
Pay for the pack, then open it in the Apple claw machine: steer the claw, press the button, and your item drops into the prize door. The item is decided on our server when you pay; the claw is the reveal. It goes to your vault, where you can ship it home or swap it for 70% of its value in Pookie credit.
Open the Apple pack