Jellycat plush and Pop Mart Labubu, with an AirPods Pro chase. Jellycat, Pop Mart, Apple. 11 genuine items from $26.99 to $249. Every item's value and exact chance are listed below.
Open Jellycat for $34.99Or try it free first: a demo opening that costs nothing.

Every item, its US retail value and its exact chance. The odds are fixed and never change.
| Item | Tier | Retail value | Chance |
|---|---|---|---|
| Secret item | Secret | Revealed when won | 0.050% |
| Labubu I Found You Vinyl Face Doll | Epic | $199.99 | 0.111% |
| Labubu Have a Seat Whole Set (6 boxes) | Epic | $161.94 | 0.137% |
| Jellycat Amuseables Peach Bag | Rare | $75 | 2.18% |
| Jellycat Bartholomew Bear (Huge) | Rare | $65 | 2.52% |
| Jellycat Bashful Bunny (Original) | Common | $33 | 2.74% |
| Jellycat Bartholomew Bear (Medium) | Common | $33 | 2.74% |
| Jellycat Peanut Bag Charm | Common | $30 | 8.61% |
| Jellycat Amuseables Madeleine | Common | $28 | 19.70% |
| Labubu Have a Seat Blind Box | Common | $26.99 | 30.61% |
| Labubu Exciting Macaron Blind Box | Common | $26.99 | 30.61% |
Average value per opening: $30.27. Odds are a share of 100,000 tickets, drawn on our server when you open.
Pay for the pack, then open it in the Jellycat claw machine: steer the claw, press the button, and your item drops into the prize door. The item is decided on our server when you pay; the claw is the reveal. It goes to your vault, where you can ship it home or swap it for 70% of its value in Pookie credit.
Open the Jellycat pack