Summer Fridays, Charlotte Tilbury and Drunk Elephant full sizes, with a Dyson Airwrap chase. Summer Fridays, Charlotte Tilbury, Drunk Elephant, NuFace, Dyson. 12 genuine items from $49 to $649. Every item's value and exact chance are listed below.
Open Skincare Shelf for $64.99Or try it free first: a demo opening that costs nothing.

Every item, its US retail value and its exact chance. The odds are fixed and never change.
| Item | Tier | Retail value | Chance |
|---|---|---|---|
| Secret item | Secret | Revealed when won | 0.050% |
| NuFace Trinity+ Starter Kit | Epic | $395 | 0.135% |
| NuFace Mini+ Starter Kit | Epic | $250 | 0.213% |
| Summer Fridays Morning Routine | Rare | $138 | 1.75% |
| Charlotte Tilbury Magic Cream (50ml) | Rare | $105 | 2.29% |
| Summer Fridays Jet Lag Routine | Rare | $94 | 2.56% |
| Drunk Elephant Protini Cream (50ml) | Common | $72 | 0.466% |
| Charlotte Tilbury Magic Cream (30ml) | Common | $69 | 0.777% |
| Drunk Elephant B-Hydra Serum | Common | $56 | 9.52% |
| Summer Fridays Heavenly Sixteen Face Oil | Common | $55 | 11.82% |
| Summer Fridays Rich Cushion Cream | Common | $52 | 23.16% |
| Summer Fridays Jet Lag Mask | Common | $49 | 47.26% |
Average value per opening: $56.52. Odds are a share of 100,000 tickets, drawn on our server when you open.
Pay for the pack, then open it in the Summer Fridays claw machine: steer the claw, press the button, and your item drops into the prize door. The item is decided on our server when you pay; the claw is the reveal. It goes to your vault, where you can ship it home or swap it for 70% of its value in Pookie credit.
Open the Skincare Shelf pack