Cozy UGG slippers and minis up to tall boots, chasing a Miu Miu Wander. UGG, Apple, Dyson, Miu Miu. 11 genuine items from $129.95 to $2,950. Every item's value and exact chance are listed below.
Open UGG for $169Or try it free first: a demo opening that costs nothing.

Every item, its US retail value and its exact chance. The odds are fixed and never change.
| Item | Tier | Retail value | Chance |
|---|---|---|---|
| Secret item | Secret | Revealed when won | 0.050% |
| Dyson Airwrap i.d. Multi-Styler | Epic | $649 | 0.159% |
| AirPods Max 2 | Epic | $549.99 | 0.188% |
| UGG Classic Ultra Tall | Rare | $294.95 | 1.90% |
| UGG Bailey Bow Tall II | Rare | $254.95 | 2.20% |
| UGG Classic Tall II | Rare | $224.95 | 2.50% |
| UGG Classic Ultra Mini Platform | Common | $174.95 | 1.89% |
| UGG Classic Ultra Mini | Common | $164.95 | 3.84% |
| UGG Tazzelle | Common | $154.95 | 8.12% |
| UGG Tazz II | Common | $149.95 | 12.04% |
| UGG Tasman II | Common | $129.95 | 67.11% |
Average value per opening: $147.88. Odds are a share of 100,000 tickets, drawn on our server when you open.
Pay for the pack, then open it in the UGG claw machine: steer the claw, press the button, and your item drops into the prize door. The item is decided on our server when you pay; the claw is the reveal. It goes to your vault, where you can ship it home or swap it for 70% of its value in Pookie credit.
Open the UGG pack